DPW-24110-IESDB E. Parking Lot & Asphalt Driveways Resurfacing
A description of the Work of this project can be summarized to include resurfacing the east parking lot and south driveway and constructing a new administration building parking lot as described in the project documents.
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| PDF_ 1 | 645.7 KB | ||
| PDF_ 2 | 3.0 MB | ||
| PDF_ 3 | 461.8 KB | ||
| PDF_ 4 | 8.6 MB | ||
| PDF_ 5 | 8.6 MB | ||
| PDF_ 6 | 7.8 MB | ||
| PDF_ 7 | 6.0 MB | ||
| PDF_ 8 | 8.4 MB | ||
| PDF_ 9 | 9.3 MB | ||
| PDF_ 10 | 5.0 MB | ||
| PDF_ 11 | 7.9 MB | ||
| PDF_ 12 | 6.1 MB | ||
| PDF_ 13 | 3.7 KB | ||
| PDF_ 14 | 3.7 KB | ||
| PDF_ 15 | 3.7 KB | ||
| PDF_ 16 | 3.7 KB | ||
| PDF_ 17 | 3.7 KB | ||
| PDF_ 18 | 3.7 KB | ||
| PDF_ 19 | 3.7 KB | ||
| PDF_ 20 | 3.7 KB | ||
| PDF_ 21 | 3.7 KB | ||
| PDF_ 22 | 3.7 KB | ||
| PDF_ 23 | 3.7 KB | ||
| PDF_ 24 | 3.7 KB | ||
| PDF_ 25 | 3.7 KB |
