DPW-23251-ISU Re-Bid Chiller Replacement in the College of Natural Resources CNR Building
Replacement of Chilled water system & existing fisheries water distribution systems.
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| PDF_ 1 | 2.8 MB | ||
| PDF_ 2 | 497.6 KB | ||
| PDF_ 3 | 505.6 KB | ||
| PDF_ 4 | 389.5 KB | ||
| PDF_ 5 | 358.4 KB | ||
| PDF_ 6 | 333.0 KB | ||
| PDF_ 7 | 345.4 KB | ||
| PDF_ 8 | 323.0 KB | ||
| PDF_ 9 | 379.2 KB | ||
| PDF_ 10 | 347.9 KB | ||
| PDF_ 11 | 398.0 KB | ||
| PDF_ 12 | 2.1 MB | ||
| PDF_ 13 | 1.9 MB | ||
| PDF_ 14 | 355.3 KB | ||
| PDF_ 15 | 423.6 KB | ||
| PDF_ 16 | 381.2 KB | ||
| PDF_ 17 | 350.6 KB | ||
| PDF_ 18 | 371.9 KB | ||
| PDF_ 19 | 412.0 KB | ||
| PDF_ 20 | 364.3 KB | ||
| PDF_ 21 | 412.0 KB | ||
| PDF_ 22 | 375.9 KB | ||
| PDF_ 23 | 403.1 KB | ||
| PDF_ 24 | 405.8 KB | ||
| PDF_ 25 | 343.4 KB | ||
| PDF_ 26 | 377.0 KB | ||
| PDF_ 27 | 401.6 KB | ||
| PDF_ 28 | 404.4 KB | ||
| PDF_ 29 | 412.8 KB | ||
| PDF_ 30 | 399.0 KB | ||
| PDF_ 31 | 417.1 KB | ||
| PDF_ 32 | 416.7 KB | ||
| PDF_ 33 | 426.6 KB | ||
| PDF_ 34 | 417.7 KB |
