DPW-24030-AGRI Weights & Measures Lab HVAC System Replacement
Renovation of the Interior and Reroof with Phases 1 & 2.
Phase 1
(click to expand/collapse)

Name | Size | ||
PDF_ 1 | 3.3 MB | ||
PDF_ 2 | 1.3 MB | ||
PDF_ 3 | 1.1 MB | ||
PDF_ 4 | 1.3 MB | ||
PDF_ 5 | 1.2 MB | ||
PDF_ 6 | 1.3 MB | ||
PDF_ 7 | 1.4 MB | ||
PDF_ 8 | 1.1 MB | ||
PDF_ 9 | 1.1 MB | ||
PDF_ 10 | 650.6 KB | ||
PDF_ 11 | 639.0 KB | ||
PDF_ 12 | 921.6 KB | ||
PDF_ 13 | 602.0 KB | ||
PDF_ 14 | 1.4 MB | ||
PDF_ 15 | 725.6 KB | ||
PDF_ 16 | 713.0 KB | ||
PDF_ 17 | 712.4 KB | ||
PDF_ 18 | 653.4 KB | ||
PDF_ 19 | 636.9 KB | ||
PDF_ 20 | 618.6 KB | ||
PDF_ 21 | 571.5 KB | ||
PDF_ 22 | 540.2 KB | ||
PDF_ 23 | 651.8 KB | ||
PDF_ 24 | 748.6 KB | ||
PDF_ 25 | 664.7 KB | ||
PDF_ 26 | 596.8 KB | ||
PDF_ 27 | 566.5 KB | ||
PDF_ 28 | 647.8 KB | ||
PDF_ 29 | 711.3 KB | ||
PDF_ 30 | 828.7 KB | ||
PDF_ 31 | 670.6 KB | ||
PDF_ 32 | 697.2 KB | ||
PDF_ 33 | 677.3 KB | ||
PDF_ 34 | 789.5 KB | ||
PDF_ 35 | 665.5 KB | ||
PDF_ 36 | 3.4 MB |
Phase 2
(click to expand/collapse)
